India’s Biggest GSM and CDMA operator Reliance has rationalized 2G GPRS plans for all circles. Now they have increased prices of GPRS packs. Here is the complete list of all available plans on April 2013. Please also note, after using the free usage they will charge at 10p/10kb.
If you find any wrong information being published in the table about “Reliance 2G GPRS plans”. Point out, You could win FREE Top-up. If possible send us some reliable website link. Fill this contact form.
To recharge Rs. 5 pack from your mobile dial *123*005#. The balance will be deducted from your main account and the benefit will be available till mid night. This is not a 24hrs pack.
Now, in most of the circles GPRS packs worth Rs. 99 GPRS will give 650MB at 2G Speed and not change in speed. This is ridiculous; Isn’t it?
| Circle | Price | Free Quota | Validity (Days) |
| Andhra Pradesh | Rs. 99 | 650 MB | 30 Days |
| Rs. 13 | 500 MB | 3 Days | |
| Bihar & Jharkhand | Rs. 15 | 125 MB | 3 Days |
| Rs. 34 | 230 MB | 7 Days | |
| Rs. 52 | 350 MB | 15 Days | |
| Rs. 99 | 650 MB | 21 Days | |
| Rs. 124 | 1 GB | 30 Days | |
| Delhi & NCR | Rs. 99 | 1 GB | 21 Days |
| Rs. 51 | 500 MB | 14 Days | |
| Rs. 29 | 750 MB | 7 Days | |
| Rs. 5 | 50 MB | 1 Days | |
| Gujarat | Rs. 14 | 100 MB | 3 Days |
| Rs. 27 | 250 MB | 7 Days | |
| Rs. 47 | 100MB/Day | 10 Days | |
| Rs. 90 | 100MB/Day | 20 Days | |
| Rs. 99 | 2 GB | 30 Days | |
| Himachal Pradesh | Rs. 29 | 500 MB | 7 Days |
| Rs. 51 | 500 MB | 14 Days | |
| Rs. 99 | 1 GB | 21 Days | |
| Karnataka | Rs. 99 | 6 GB | 30 Days |
| Kolkata | Rs. 5 | 60 MB | 1 Days |
| Rs. 18 | 200 MB | 3 Days | |
| Rs. 45 | 325 MB | 10 Days | |
| Rs. 99 | 650 MB | 21 Days | |
| Rs. 124 | 1 GB | 30 Days | |
| Rs. 195 | 2 GB | 30 Days | |
| Maharashtra & Goa | Rs. 29 | 250 MB | 7 Days |
| Rs. 51 | 500 MB | 10 Days | |
| Rs. 52 | 600 GB | 10 Days | |
| Rs. 14 | 100 MB | 3 Days | |
| Rs. 5 | 25 MB | 1 Day | |
| MP & Chhattisgarh | Rs. 101 | 650 MB | 21 Days |
| Rs. 99 | 650 MB | 30 Days | |
| Rs. 57 | Unlimited | 15 Days | |
| Rs. 13 | 100 MB | 3 Days | |
| Rs. 5 | 25 MB | 1 Day | |
| Mumbai | Rs. 5 | 20 MB | 1 Days |
| Rs. 14 | 70 MB | 3 Days | |
| Rs. 51 | 375 MB | 15 Days | |
| Rs. 29 | 175 MB | 6 Days | |
| Rs. 94 | 650 MB | 21 Days | |
| Rs. 127 | 1 GB | 30 Days | |
| Rs. 178 | 20 GB | 30 Days | |
| Rs. 248 | 20 GB | 60 Days | |
| North East | Rs. 99 | 2 GB | 30 Days |
| Rs. 13 | 500 MB | 3 Days | |
| Orissa | Rs. 5 | 50 MB | 1 Day |
| Rs. 15 | 100 MB | 3 Days | |
| Rs. 27 | 250 MB | 7 Days | |
| Rs. 45 | 350 MB | 10 Days | |
| Rs. 101 | 650 MB | 21 Days | |
| Rs. 119 | 1 GB | 30 Days | |
| Rs. 195 | 2 GB | 30 Days | |
| Punjab & Haryana | Rs. 5 | 50 MB | 1 Day |
| Rs. 19 | 350 MB | 3 Days | |
| Rs. 51 | 500 MB | 14 Days | |
| Rs. 99 | 1 GB | 21 Days | |
| Rajasthan | Rs. 5 | 50 MB | 1 Day |
| Rs. 27 | 250 MB | 7 Days | |
| Rs. 51 | 0.5 GB | 14 Days | |
| Rs. 99 | 1 GB | 21 Days | |
| Tamilnadu and Chennai | Rs. 14 | 500 MB | 3 Days |
| Rs. 29 | 1 GB | 7 Days | |
| Rs. 53 | 2 GB | 15 Days | |
| Rs. 63 | 2.5 GB | 30 Days | |
| Rs. 99 | 650 MB | 30 Days | |
| UP East & West | Rs. 5 | 50 MB | 1 Day |
| Rs. 15 | 500 MB | 3 Days | |
| Rs. 51 | 1 GB | 10 Days | |
| Rs. 99 | 6 GB | 30 Days | |
| Rs. 178 | 20 GB | 30 Days | |
| Rs. 248 | 20 GB | 90 Days | |
| West Bengal | Rs. 5 | 60 MB | 1 Days |
| Rs. 18 | 200 MB | 3 Days | |
| Rs. 45 | 325 MB | 10 Days | |
| Rs. 99 | 650 MB | 21 Days | |
| Rs. 124 | 1 GB | 30 Days | |
| Rs. 195 | 2 GB | 30 Days |
These Reliance 2G GPRS plans are being updated regularly. But, You may find errors. Please help us to correct them.
And, Don’t forget to ask your local retailer before recharging any of the above 2G GPRS plan.